Below lists a general schedule of the program. Click this link for the detailed talk schedule with talk abstracts
| Time | Event | Title | Presenter | Location |
|---|---|---|---|---|
| 7:45 AM | Packet Pickup | Jonasson Hall in Melrose | ||
| 8:00 AM - 2:30 PM | PNW Section NExT Meeting | Jonasson Hall in Melrose | ||
| 2:00 - 3:00 PM | Registration | Keck Atrium | ||
| 3:00 - 5:30 PM | Minicourse | Creating Accessible and Interactive Materials | Dr. Oscar Levin | Graf 111/115 |
| 3:00 - 5:30 PM | Minicourse | Revising Course Syllabi for Proficiency: Standards‑ and Specifications‑Based Approaches | Dr. Lisa Marano | Graf 117 |
| 6:00 PM | Project NExT Dinner | Dave’s Station | ||
| 6:00 - 7:00 PM | Registration | Keck Atrium | ||
| 6:00 - 7:15 PM | Games and Gathering | Hosted by the Linfield EPiC! Math Club | Graf 111/115 | |
| 7:30 PM | Invited Address | Every Game I’m Shufflin’, Shufflin’ | Dr. Steve Butler | Nicholson Library (open to the public) |
| 8:30 PM | Dessert Reception | Nicholson Library (open to the public) |
| Time | Event | Title | Presenter | Location |
|---|---|---|---|---|
| 7:30- 8:30 AM | Executive Meetings | Presidents’ Dining Room, Dillin Hall | ||
| 8:00 AM | Registration | Keck Atrium | ||
| 8:30-11:00 AM | Coffee and Pastries | Keck Lobby | ||
| 9:00 AM | Welcome Address | Dr. Mark Blegen, President of Linfield University | Graf 120 | |
| 9:00-10:00 AM | Invited Address | Mathematics and Community Engagement | Dr. Lisa Marano | Graf 120 |
| 10:15 AM-12:10 PM | Contributed Talks | Student Research | Graf 117 | |
| 10:15 AM-12:10 PM | Contributed Talks | Student Work from Class | Graf 118 | |
| 10:15 AM-12:10 PM | Contributed Talks | Innovation in Teaching | Graf 126 | |
| 10:15 AM-12:10 PM | Panels | Graf 124 | ||
| 12:00-1:45 PM | Lunch | Keck Atrium | ||
| 12:15-1:45 PM | Movie | Counted Out | Screening of film is supported by NSF Grant DMS-2418778 | Graf 120 |
| 1:00-1:45 PM | Business Meeting | Graf 111/115 | ||
| 2:00 PM | Invited Address | Multiplex juggling sequences and Kostant’s partition function | Dr. Pamela E. Harris | Graf 120 |
| 3:00 - 5:30 PM | Coffee and cookies | Sponsored by Transform Learning (see below) | Keck Lobby | |
| 3:15-5:15 PM | Contributed Talks | Recreational Math | Graf 124 | |
| 3:15-5:15 PM | Contributed Talks | Student Research | Graf 117 | |
| 3:15-5:15 PM | Contributed Talks | Student Work from Class | Graf 118 | |
| 3:15-5:15 PM | Contributed Talks | Differential Equations | Graf 126 | |
| 3:15-5:15 PM | Contributed Talks | General Session | Graf 115 | |
| 5:30 PM | Social Reception | Keck Atrium | ||
| 6:30 PM | Section Awards Ceremony | Graf 120 | ||
| 7:00 PM | Invited Address | Juggling Counts | Dr. Steve Butler | Graf 120 |
The Saturday afternoon coffee and cookie break is sponsored by 